Hair Care
| Level 1 Associate | Level 2 Stylist | Level 3 Master | Level 4 Designer | Level 5 Specialist | Level 6 Specialist 2 |
|
| Haircut and Style | $39 | $43 | $47 | $51 | $55 | $59 |
| Clipper / Short Haircut | $30 | $33 | $36 | $39 | $42 | $45 |
| Child's Haircut (>6 yrs.) | $22 | $25 | $28 | $31 | $34 | $37 |
| Special Occasion Style | $48 | $54 | $60 | $66 | $72 | $78 |
| Hot Tools | $10 | $10 | $10 | $10 | $10 | $10 |
| Shampoo Blow Dry | $26 | $29 | $32 | $35 | $38 | $41 |
| Powerdose / Blonde Bonder | $30 | $30 | $30 | $30 | $30 | $30 |
| Clarifying / Malibu Treatments | $30 | $30 | $30 | $30 | $30 | $30 |
| Toner | $38 | $38 | $38 | $38 | $38 | $38 |
*Extra Charge for Longer or Thicker Hair
Color Treatments
| Level 1 Associate | Level 2 Stylist | Level 3 Master | Level 4 Designer | Level 5 Specialist | Level 6 Specialist 2 |
|
| Color (up to 4oz. max) | $62 | $66 | $70 | $74 | $78 | $82 |
| INOA | $72 | $76 | $80 | $84 | $88 | $92 |
| Extra Color (additional 2oz.) | $28 | $28 | $28 | $28 | $28 | $28 |
| Overlays & Add-on Color | $33 | $33 | $33 | $33 | $33 | $33 |
| Olaplex | $39 | $39 | $39 | $39 | $39 | $39 |
| Virgin Bleach | $74 | $79 | $84 | $89 | $94 | $99 |
| Foil Highlights | $92 | $97 | $102 | $107 | $112 | $117 |
| Tri Foil Highlights | $97 | $102 | $107 | $112 | $117 | $122 |
| Per Foil (<10) | $11 | $11 | $12 | $12 | $13 | $13 |
*All Chemical Services Include Style
*Haircut is not included with Chemical Services
*Additional Charge for Extra Color
Texture
| Level 1 Associate | Level 2 Stylist | Level 3 Master | Level 4 Designer | Level 5 Specialist | Level 6 Specialist 2 |
|
| Full Perm (31+ rods) | $58 | $63 | $68 | $73 | $78 | $83 |
| Partial Perm (11-30 rods) | $44 | $49 | $54 | $59 | $64 | $69 |
| Specialty Waves | $79 | $84 | $89 | $94 | $99 | $104 |
| Brazillian Blowout | $299 | $299 | $299 | $299 | $299 | $299 |
| Keratin Express | $76 | $76 | $76 | $76 | $76 | $76 |
| Keratin Express w/ Hair Service | $56 | $56 | $56 | $56 | $56 | $56 |
| Split End Repair / Smart Bond | $38 | $38 | $38 | $38 | $38 | $38 |
*All Chemical Services Include Style
*Haircut is not included with Chemical Services
*Extra Charge for Long Hair, *Extra Charge for Damaged Hair
Hair Extensions
| LOX Hair Extensions (By Quote) | Free Consultation |
|---|
Nails
MANICURES | Nail Tech | Master | Designer | Specialist |
| Manicure | $26 | $28 | $30 | $32 |
| Spa Manicure | $32 | $34 | $36 | $38 |
| Manicure with Gel Soak Off | $36 | $38 | $40 | $42 |
| Gel Manicure | $40 | $42 | $44 | $46 |
| Gel Manicure with Soak Off | $46 | $48 | $50 | $52 |
| Child's Manicure (>8 yrs.) | $19 | $20 | $22 | $24 |
| French/American add on | $10 | $10 | $10 | $10 |
| Hand Treatment | $25 | $25 | $25 | $25 |
| Paraffin Dip | $15 | $15 | $15 | $15 |
PEDICURES | Nail Tech | Master | Designer | Specialist |
| Pedicure | $44 | $48 | $52 | $56 |
| Spa Pedicure | $50 | $54 | $58 | $62 |
| Pedicure with Gel Soak Off | $59 | $63 | $67 | $71 |
| Gel Pedicure | $62 | $66 | $70 | $74 |
| Gel Pedicure with Soak Off | $68 | $72 | $76 | $80 |
| Spa Gel Pedicure | $74 | $78 | $82 | $86 |
| Spa Gel Pedicure with Soak Off | $78 | $82 | $86 | $90 |
| Foot Treatment | $25 | $25 | $25 | $25 |
Prices are subject to change.